Leading Exporters, Wholesaler, Trader, Importer and Distributor of 21% Zinc Sulphate Heptahydrate, 23% Zinc Sulphate Monohydrate, 28% to 28% Zinc Sulphate Mono Hydrate and 33% Zinc Sulphate Mono Hydrate from Mahesana.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Form | Crystal |
| Chemical Formula | Znso4 |
| Boiling Point | 280 DegreeC (decomposes) |
| Compound Formula | H14O11SZn |
| Molecular Weight: | 287.6 |
| Application | Agriculture |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder,Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg PP Woven Bag |
| Purity | 99% |
| Color | White |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | For Agricultural uses, Industrial Uses, etc |
| Form | Powder |
| Solubility | 350 g/l (anhydrous substance) |
| Packaging Type | PP Bag |
| Color | White |
| Shelf Life | 24 Months |
| CAS No: | 7446-19-7 |
| Classification: | Inorganic Compound, Minerals |
| Chemical Formula | ZnSO4 H2O |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder,Powder |
| Country of Origin | India |
| Usage/Application | For Agricultural uses, Industrial Uses, etc |
| Solubility | 99.5 % |
| Packaging Type | PP Bag |
| Color | White |
| Shelf Life | 24 Months |
| CAS No: | 7446-19-7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.